top of page
Advanced Placement (AP) Credit
Subject | AP Exam | Min. Req. Score | CBC Equiv. Course(s) | Credit Hours |
---|---|---|---|---|
Business | Economics/Macro & Micro | 3/3 | ECO 2300/2301 | 3/3 |
English | Language/Composition | 3/4 | ENG 1300/1300 & 1301 | 3/6 |
English | Literature/Composition | 3/4 | ENG 1300/1300 & 1301 | 3/6 |
Foreign Language | Spanish Language | 3/4/5 | SPN 1300/1300 & 1301/1300,1301 & 2310 | 3/6/9 |
Geography | Human Geography | 3 | GEO 1301 | 3 |
History | U.S. History | 3/4 | HIS 2300/2300 & 2301 | 3/6 |
History | European | 3/4 | HIS 1301/1300 & 1301 | 3/6 |
History | World | 3/4 | HIS 1300/1300 & 1301 | 3/6 |
History | U.S. Govt. & Politics | 3 | POS 2300 | 3 |
Math | Calculus AB / Calculus BC | 3/3 | MTH 1501/1501 & 2500 | 5/10 |
Music | Music Theory | 3/4/5 | MUS 1301/1301/1202, 1301 & 1303 | 3/3/8 |
Psychology | Psychology | 3 | PSY 1300 | 3 |
Science | Physics B | 3/4 | PHY 1400/1400 & 1401 | 4/8 |
Science | Chemistry | 4/5 | CHM 1400/1400 & 1401 | 4/8 |
Science | Biology | 3 | BIO 1400 | 4 |
bottom of page