Traditional Student Fees
Course Fees | Fee Notes | Amount |
---|---|---|
Multimedia | Per Course | $60 |
Photography | Per Course | $35 |
Graduation | Required Per Semester | $15 |
Student- Athletes | Required Per Year | $500 |
Sports Safety | Per Course | $40 |
Camping | Per Course | $60 |
Racquetball | Per Course | $40 |
Golf | Per Course | $40 |
Bowling | Per Course | $40 |
Choir | Per Semester | $300 |
Music Lab | Per Course | $40 |
Science Lab (Other) | Per Course | $60 |
Science Lab (Micro/A&P) | Per Course | $75 |
Accompanist | 2 Credit Hours | $375 |
Accompanist | 1 Credit Hour | $187 |
Music Practice Room | Per Semester | $35 |
Private Music | Per Credit Hour | $90 |
Student Services | Required Per Semester | $225 |
Technology | Required Per Semester | $250 |
Publication | Required Per Semester | $75 |
Library | Required Per Semester | $200 |
Audit Charges
Students who audit a course are charged 50% of the regular tuition for that course.
Room Reservation Deposit
A reservation deposit of $250 is required of all students planning to live in the residence halls. Deposits are refundable upon request if all checkout procedures are followed.
Room and Board
The cost of room and board is:
-
$4,250 per semester – Double Room
-
$5,000 per semester – Private Room (Only a limited number of private rooms are available in both dorms.)
All students living in the residence halls will be charged for room and board. Campus dining facilities are closed during all scheduled College holidays.
​
Off Campus Student Housing
A request for Off-Campus Housing form must be completed and submitted for approval in order to live off-campus. This form can be found on the Housing & Residence Life page.