top of page
College Level Examination Program (CLEP) Credit
Subject | CLEP Exam | Min. Score Req. | CBC Equiv. Course | Credit Hours |
---|---|---|---|---|
Business | Information Systems | 50 | no credit eff. 10/2015 | 0 |
Business | Microeconomics | 50 | ECO 2301 | 3 |
Business | Principles of Marketing | 50 | MKT 3300 | 3 |
Business | Financial Accounting | 50 | ACC 2300 | 3 |
Business | Macroeconomics | 50 | ECO 2300 | 3 |
Business | Introductory Business Law | 50 | BUS 3303 | 3 |
Business | Principles of Management | 50 | MGT 3300 | 3 |
English | American Literature | 50 | ENG 3300 | 3 |
English | Composition | 60 | ENG 1300 & 1301 | 6 |
English | English Literature | 50 | ENG 3304 | 3 |
English | College | 50 | ENG 1300 | 3 |
History | Hist of the US II | 50 | HIS 2301 | 3 |
History | American Government | 50 | POS 2300 | 3 |
History | Western Civilization II | 50 | HIS 1301 | 3 |
History | Hist of the US I | 50 | HIS 2300 | 3 |
History | Western Civilization I | 50 | HIS 1300 | 3 |
Language | Spanish Level I | 50/56 | SPN 1300/1300 & 1301 | 3/6 |
Math | College Algebra | 50 | MTH 1303 | 3 |
Psychology | Introductory Psychology | 50 | PSY 1300 | 3 |
Science | General Chemistry | 50/55 | CHM 1400/1400 & 1401 | 4/8 |
Science | Natural Sciences | 50 | BIO 1400 & PHY 1404 | 8 |
Science | Biology | 50 | BIO 1400 | 4 |
Sociology | Sociology | 50 | SOC 2300 | 3 |
bottom of page